<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: So how high of a price will you pay?</title>
	<atom:link href="http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html</link>
	<description>Putting 2 and 2 together since 1987.</description>
	<lastBuildDate>Mon, 28 May 2012 03:45:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: Everyone&#8217;s heart doesn&#8217;t beat the same &#171; Cleveland, Curveballs and Common Sense</title>
		<link>http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html/comment-page-1#comment-117</link>
		<dc:creator>Everyone&#8217;s heart doesn&#8217;t beat the same &#171; Cleveland, Curveballs and Common Sense</dc:creator>
		<pubDate>Wed, 19 Aug 2009 05:14:04 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimmysawczuk.com/?p=263#comment-117</guid>
		<description><![CDATA[[...] political issue this summer has clearly been President Obama&#8217;s healthcare plan. I&#8217;ve written about it, and along with many other dissenters, and really, that should be the end of it. Politicians will [...]]]></description>
		<content:encoded><![CDATA[<p>[...] political issue this summer has clearly been President Obama&#8217;s healthcare plan. I&#8217;ve written about it, and along with many other dissenters, and really, that should be the end of it. Politicians will [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html/comment-page-1#comment-95</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:51:10 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimmysawczuk.com/?p=263#comment-95</guid>
		<description><![CDATA[It did!]]></description>
		<content:encoded><![CDATA[<p>It did!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Sawczuk</title>
		<link>http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html/comment-page-1#comment-94</link>
		<dc:creator>Jimmy Sawczuk</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:50:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimmysawczuk.com/?p=263#comment-94</guid>
		<description><![CDATA[I&#039;ll bite, did it work?]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ll bite, did it work?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html/comment-page-1#comment-93</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimmysawczuk.com/?p=263#comment-93</guid>
		<description><![CDATA[Oh hey, why don&#039;t I check the box that says notify me when I&#039;m testing?]]></description>
		<content:encoded><![CDATA[<p>Oh hey, why don&#8217;t I check the box that says notify me when I&#8217;m testing?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html/comment-page-1#comment-92</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimmysawczuk.com/?p=263#comment-92</guid>
		<description><![CDATA[...testing. Also, there were tons of reasons Communism didn&#039;t work.]]></description>
		<content:encoded><![CDATA[<p>&#8230;testing. Also, there were tons of reasons Communism didn&#8217;t work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Sawczuk</title>
		<link>http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html/comment-page-1#comment-91</link>
		<dc:creator>Jimmy Sawczuk</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:35:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimmysawczuk.com/?p=263#comment-91</guid>
		<description><![CDATA[Giving this a shot. Maybe.
EDIT: I&#039;m trying a new notifier, give it a shot and let me know what you think.]]></description>
		<content:encoded><![CDATA[<p>Giving this a shot. Maybe.<br />
EDIT: I&#8217;m trying a new notifier, give it a shot and let me know what you think.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Sawczuk</title>
		<link>http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html/comment-page-1#comment-90</link>
		<dc:creator>Jimmy Sawczuk</dc:creator>
		<pubDate>Thu, 30 Jul 2009 02:00:25 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimmysawczuk.com/?p=263#comment-90</guid>
		<description><![CDATA[The new blog is still a work in progress. I think I might try threaded comments for my next post, and I&#039;m looking for new comment add-ons too.]]></description>
		<content:encoded><![CDATA[<p>The new blog is still a work in progress. I think I might try threaded comments for my next post, and I&#8217;m looking for new comment add-ons too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amanda</title>
		<link>http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html/comment-page-1#comment-89</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Wed, 29 Jul 2009 21:08:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimmysawczuk.com/?p=263#comment-89</guid>
		<description><![CDATA[Here&#039;s what I don&#039;t understand: Why can&#039;t Medicare/Medicaid be expanded to everyone/those without private insurance?


Also, note on the blog: I can&#039;t exactly reply directly to a comment (no threaded view) and I don&#039;t get an email update when my comment has been addressed.]]></description>
		<content:encoded><![CDATA[<p>Here&#8217;s what I don&#8217;t understand: Why can&#8217;t Medicare/Medicaid be expanded to everyone/those without private insurance?</p>
<p>Also, note on the blog: I can&#8217;t exactly reply directly to a comment (no threaded view) and I don&#8217;t get an email update when my comment has been addressed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jimmy Sawczuk</title>
		<link>http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html/comment-page-1#comment-88</link>
		<dc:creator>Jimmy Sawczuk</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:21:30 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimmysawczuk.com/?p=263#comment-88</guid>
		<description><![CDATA[Amanda: I&#039;m okay with the idea to de-link healthcare from employment, but I don&#039;t think the solution to that should be linking healthcare to government. That&#039;s something that can and should be done privately. Also agree with your point on preventative care, I think that&#039;s what my sister was trying to point out as well.

EDIT: I&#039;m enjoying getting all the comments, keep &#039;em coming!]]></description>
		<content:encoded><![CDATA[<p>Amanda: I&#8217;m okay with the idea to de-link healthcare from employment, but I don&#8217;t think the solution to that should be linking healthcare to government. That&#8217;s something that can and should be done privately. Also agree with your point on preventative care, I think that&#8217;s what my sister was trying to point out as well.</p>
<p>EDIT: I&#8217;m enjoying getting all the comments, keep &#8216;em coming!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ping Pong Champ</title>
		<link>http://www.jimmysawczuk.com/2009/07/so-how-high-of-a-price-will-you-pay.html/comment-page-1#comment-87</link>
		<dc:creator>Ping Pong Champ</dc:creator>
		<pubDate>Wed, 29 Jul 2009 13:55:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.jimmysawczuk.com/?p=263#comment-87</guid>
		<description><![CDATA[I agree with Jim....I don&#039;t exactly see many people spreading infectious disease dieing in the street.  If you listed to the stats coming out of the Obama administration it literally sounds like hospitals are kicking people out to die on the street.

I&#039;ll go ahead and call a chicken a chicken.  Obama&#039;s plan for &quot;universal&quot; health care is nothing more than continued efforts to buy votes for himself and his cronies.  He bribed the poor last November and he&#039;s trying to do the same now....period.  Anyone with a brain in their head knows the economics of this plan will not work and will hurt America.  If you understand the math and still support it you are either; A) an idiot or B) corrupt and power hungry.

I lifted the info below from a friend on a facebook thread.  Credits are at the bottom.

Of the 47 million without health coverage:

- 9.5 million are not United States citizens
- 8.3 million make between $50-75K annually, another 8.75 million more than $75K
- 45% of the total uninsured numbers (based on govt statistics) will have insurance again within 4 months due to job transition
- 18 million of the 47 million are between the ages of 18 and 34 (many have opted not to have health insurance)
- Only 30% of the nonelderly population who become uninsured will remain uninsured for more than 12 months.

Thus many of those in the uninsured category are simply in a pipeline. It is not as if all of these people never have health coverage. But you rarely here debate on these statistics. The proponents of the current proposal are simply being intellectually dishonest.


Earnings of the uninsured - http://www.census.gov/prod/2006pubs/p60-231.pdf

18-34 category - US Dept of Health and Human services - ... Read More

http://aspe.hhs.gov/health/reports/05/uninsured-cps/ib.pdf

Regaining health insurance - Hearland Institute - &quot;Politicians Using Flawed Data of Uninsured Population]]></description>
		<content:encoded><![CDATA[<p>I agree with Jim&#8230;.I don&#8217;t exactly see many people spreading infectious disease dieing in the street.  If you listed to the stats coming out of the Obama administration it literally sounds like hospitals are kicking people out to die on the street.</p>
<p>I&#8217;ll go ahead and call a chicken a chicken.  Obama&#8217;s plan for &#8220;universal&#8221; health care is nothing more than continued efforts to buy votes for himself and his cronies.  He bribed the poor last November and he&#8217;s trying to do the same now&#8230;.period.  Anyone with a brain in their head knows the economics of this plan will not work and will hurt America.  If you understand the math and still support it you are either; A) an idiot or B) corrupt and power hungry.</p>
<p>I lifted the info below from a friend on a facebook thread.  Credits are at the bottom.</p>
<p>Of the 47 million without health coverage:</p>
<p>- 9.5 million are not United States citizens<br />
- 8.3 million make between $50-75K annually, another 8.75 million more than $75K<br />
- 45% of the total uninsured numbers (based on govt statistics) will have insurance again within 4 months due to job transition<br />
- 18 million of the 47 million are between the ages of 18 and 34 (many have opted not to have health insurance)<br />
- Only 30% of the nonelderly population who become uninsured will remain uninsured for more than 12 months.</p>
<p>Thus many of those in the uninsured category are simply in a pipeline. It is not as if all of these people never have health coverage. But you rarely here debate on these statistics. The proponents of the current proposal are simply being intellectually dishonest.</p>
<p>Earnings of the uninsured &#8211; <a href="http://www.census.gov/prod/2006pubs/p60-231.pdf" rel="nofollow">http://www.census.gov/prod/2006pubs/p60-231.pdf</a></p>
<p>18-34 category &#8211; US Dept of Health and Human services &#8211; &#8230; Read More</p>
<p><a href="http://aspe.hhs.gov/health/reports/05/uninsured-cps/ib.pdf" rel="nofollow">http://aspe.hhs.gov/health/reports/05/uninsured-cps/ib.pdf</a></p>
<p>Regaining health insurance &#8211; Hearland Institute &#8211; &#8220;Politicians Using Flawed Data of Uninsured Population</p>
]]></content:encoded>
	</item>
</channel>
</rss>
